S/N | Project Name | Project Value | Completion Date | Percentage Completion |
1 | Proposed Additions and Alterations To The Existing Admiralty Place on Lot 03617K MK 13 at woodlands Avenue 6 ( Woodlands Planning Area ) | $16,962,770.00 | 01-March-2022 | 86% |
2 | Term Contracts for Building Tradesmen & Repair Works For the Period 1 April 2020 To 31 March 2023 (Sector 1) | $7,910,000.00 | 31-Mar-2023 | 31% |
3 | Term Contracts for Building Tradesmen & Repair Works For the Period 1 April 2020 To 31 March 2023 (Sector 4) | $2,880,000.00 | 31-Mar-2023 | 31% |
4 | Proposed Design and Build of Ship Building Facilities on Lot 932V MK 07 at 21 Tuas road for Penguin International Limited and/or Its Subsidiaries | $10,480,000.00 | 24-Dec-2021 | 70% |
5 | Proposed Erection of a 9 Storey Factory and Distribution Complex with Warehouses, Laboratories And Ancillary Offices on MK 07 lOT 03246K at Tuas Link 2/3/4 | $16,180,000.00 | 24-Jan-2022 | 80% |
6 | Proposed 4-Storey Integrated Construction and Prefabrication Hub on Lot 05143W MK 20 at Pulau Punggol Barat ( Seletar Planning Area) | $34,276,600.00 | 24-Jan-2022 | 90% |
7 | Proposed Erection of a 9 Storey Building with Basement for Planting Nursery Facility with Greenery, Car Parking and 3m Wide Integrated Drainage Reserve on Lot 04933T MK 05, lOT 04932P PT MK 05, Lot 06971P PT MK 04 at 435A Clementi Road ( Bukit Timah Planning Area ) | $27,500,000.00 | 03-Feb-2022 | 31% |
8 | Proposed Erection of 2-Storey Football Academy on Lots 02245C PT, 02897N PT, 02900M PT, 08642A PT, 08763K PT, 09176C PT AND 09427M PT MK 24 at Mattar Road ( GEYLANG PLANNING AREA ) | $11,381,381.00 | 10-Feb-2022 | 34% |
9 | Design & Build Contract for Proposed New Industrial Development at 7 Gul Avenue | $14,812,955.00 | 30-Nov-2022 | 0% |
10 | Term Contract for Repair Works within HDB Flats for a Period of 3 Years ( Centeral Zone ) | $1,745,280.00 | 31-Dec-2024 | 0% |
S/N | Project Name | Project Value | Completion Date | Percentage Completion |
1 | FISHERY PORT (CFPR) | $29,260,000.00 | 01-Jun-2013 | 100% |
3 | 4 PANDAN AVE (C4PA) | $30,800,000.00 | 15-Jun-2014 | 100% |
4 | GREENWICH DR (CDHL) | $36,200,000.00 | 30-Jan-2015 | 100% |
5 | WOODLAND HDB (WDL N5C16) | $11,250,000.00 | 29-Apr-2016 | 100% |
6 | RAMP UP WAREHOUSE AT 47 JALAN BUKOH (C47K) | $45,600,000.00 | 15-Sep-2016 | 100% |
7 | RAMP UP WAREHOUSE AT TUAS WEST (ATWR) | $10,200,000.00 | 15-Jun-2016 | 100% |
8 | RAMP UP WAREHOUSE (TOLL CITY) | $57,000,000.00 | 01-Nov-2016 | 100% |
9 | WAREHOUSE WITH 3-STOREY OFFICE AT TUAS SOUTH (PLOT 24) | $5,000,000.00 | 30-Apr-2016 | 100% |
10 | TERRACE HOUSING COMPRISING 14 UNITS OF 3 STOREY TERRACE HOUSE WITH BASEMENT, ATTIC, ROOF TERRACE AND SWIMMING POOL AT LORONG K TELOK KURAU | $14,900,000.00 | 31-Oct-2016 | 100% |
11 | ERECTION OF A 2-STOREY INTERMEDIATE TERRACE DWELLING HOUSE WITH BASEMENT AND ATTIC AT SEMBAWANG HILLS DRIVE | $1,500,000.00 | 13-Feb-2016 | 100% |
12 | ERECTION OF A 5-STOREY RESIDENTIAL FLATS WITH ATTIC (16 UNITS) WITH A SWIMMING POOL AT LORONG H TELOK KURAU | $6,000,000.00 | 30-Apr-2014 | 100% |
13 | ERECTION OF A PAIR OF 3-STOREY SEMI-DETACHED DWELLING HOUSES WITH ATTIC AND BASEMENT AT LIM AH WOO ROAD | $1,600,000.00 | 06-Mar-2014 | 100% |
14 | ERECTION OF 3-STOREY DETACHED DWELLING HOUSE WITH ATTIC AND SUNDEN SWIMMING POOL AT NO. 20 JALAN HAJI SALAM | $1,650,000.00 | 14-Jul-2016 | 100% |
15 | Proposed Erection of a 5-storey Single-user Ramp-up Warehouse Development with Ancillary office at 6th & 7th Storey on Lot 04232T-PT MK 07 at Tuas South Avenue 16 (Tuas Planning Area) | $23,000,000.00 | 31-Jan-2018 | 100% |
16 | Proposed Erection of a 6-storey Single-user Industrial Development and 2 Basement Carpark on lot 11045C MK 27 at Changi Business Park Central 2 (Tampines Planning Area) | $4,800,000.00 | 30-Nov-2017 | 100% |
17 | Additional and Alteration of 3 Storey Bungalow House at 48 Jalan Sayang | $574,603.00 | 31-Jan-2019 | 100% |
18 | Proposed New Raffles Girls School with 2 Classroom Block at 6th Storey, 1 Block of Admin/Library, 1 Block MPH at Braddell Road | $11,900,000.00 | 26-Aug-2021 | 100% |
19 | Proposed New Erection of Columbarium Cum Funeral Parlour with 9-Storey Fully Automated Mechanised Carparks ( FAMCP ) Comprising of Communal Facilities with 3-Storey Basement on Lot 00884M MK 30 at Tampines Road | $18,800,000.00 | 12-Apr-2021 | 100% |
20 | Proposed New Erection of Gas Yard at FAB 10A for Micron FAB Factory at 1 North Coast Drive ( Woodlands Planning Area ) | $1,400,000.00 | 27-Feb-2021 | 100% |
Last updated on 01 Jan 2022