S/N | Project Name | Project Value | Completion Date | Percentage Completion |
1 | RAMP UP WAREHOUSE AT TUAS SOUTH AVENUE 16 | $30,000,000.00 | 30-Dec-2017 | 96% |
2 | ERECTION OF 6-STOREY USE BUSINESS PARK AND 2 BASEMENT CARPARK AT CHANGI BUSINESS PARK CENTRAL 2 | $4,800,000.00 | 30-Nov-2017 | 98% |
3 | PROPOSED NEW RAFFLES GIRLS SCHOOL WITH 2 CLASS ROOM BLOCK AT 6TH STY 1BLK OF 4/5 ADMIN/LIB 1BLOCK PAC AND 1BLOCK MPH AT BRADDLE ROAD | $11,900,000.00 | Jan-2019 | 30% |
4 | PROPOSED NEW ERECTION OF COLUMBARIUM CUM FUNERAL PARLOUR AT TAMPINES ROAD | $13,380,000.00 | Dec-2019 | 5% |
S/N | Project Name | Project Value | Completion Date | Percentage Completion |
1 | FISHERY PORT (CFPR) | $29,260,000.00 | 01-Jun-2013 | 100% |
2 | 5A TOH GUAN (C5AT) | $25,825,452.50 | 15-Aug-2013 | 100% |
3 | 4 PANDAN AVE (C4PA) | $30,800,000.00 | 15-Jun-2014 | 100% |
4 | GREENWICH DR (CDHL) | $36,200,000.00 | 30-Jan-2015 | 100% |
5 | WOODLAND HDB (WDL N5C16) | $11,250,000.00 | 29-Apr-2016 | 100% |
6 | RAMP UP WAREHOUSE AT 47 JALAN BUKOH (C47K) | $45,600,000.00 | 15-Sep-2016 | 100% |
7 | RAMP UP WAREHOUSE AT TUAS WEST (ATWR) | $10,200,000.00 | 15-Jun-2016 | 100% |
8 | RAMP UP WAREHOUSE (TOLL CITY) | $57,000,000.00 | 01-Nov-2016 | 100% |
9 | WAREHOUSE WITH 3-STOREY OFFICE AT TUAS SOUTH (PLOT 24) | $5,000,000.00 | 30-Apr-2016 | 100% |
10 | TERRACE HOUSING COMPRISING 14 UNITS OF 3 STOREY TERRACE HOUSE WITH BASEMENT, ATTIC, ROOF TERRACE AND SWIMMING POOL AT LORONG K TELOK KURAU | $14,900,000.00 | 31-Oct-2016 | 100% |
11 | ERECTION OF A 2-STOREY INTERMEDIATE TERRACE DWELLING HOUSE WITH BASEMENT AND ATTIC AT SEMBAWANG HILLS DRIVE | $1,500,000.00 | 13-Feb-2016 | 100% |
12 | ERECTION OF A 5-STOREY RESIDENTIAL FLATS WITH ATTIC (16 UNITS) WITH A SWIMMING POOL AT LORONG H TELOK KURAU | $6,000,000.00 | 30-Apr-2014 | 100% |
13 | ERECTION OF A PAIR OF 3-STOREY SEMI-DETACHED DWELLING HOUSES WITH ATTIC AND BASEMENT AT LIM AH WOO ROAD | $1,600,000.00 | 06-Mar-2014 | 100% |
14 | ERECTION OF 3-STOREY DETACHED DWELLING HOUSE WITH ATTIC AND SUNDEN SWIMMING POOL AT NO. 20 JALAN HAJI SALAM | $1,650,000.00 | 14-Jul-2016 | 100% |
Last updated on 01 Jan 2018